2020 Draw
THE G. L. MELLIN SALVER | |||||||||
FRIDAY 10th JULY 2020 | SATURDAY 11th JULY 2020 | ||||||||
Time | Round 1 | Time | Round 2 | Time | Semi-Final | Time | Final | Winners | |
1 | 8.20 | Shrewsbury | 1.20 | 9.10 | 2.00 | ||||
Bradfield | |||||||||
2 | 8.40 | Haileybury | |||||||
Cheltenham | |||||||||
3 | 9.00 | Lancing | 2.00 | ||||||
Cranleigh | |||||||||
4 | 9.20 | Sherborne | |||||||
Loretto | |||||||||
5 | 9.40 | Felsted | 2.40 | 9.30 | |||||
Downside | |||||||||
6 | 10.00 | Bedford | |||||||
Hurstpierpoint | |||||||||
7 | 10.20 | Oundle | 3.20 | ||||||
Aldenham | |||||||||
8 | 10.40 | Forest | |||||||
Mill Hill | |||||||||
Played off tees with white markers |
THE PETER BURLES SALVER | |||||||||
THURSDAY 9 JULY 2020 | FRIDAY 10 JULY 2020 | SATURDAY 11 JULY 2020 | |||||||
Time | Round 1 | Time | Round 2 | Time | Semi-Final | Time | Final | Winners | |
1 | 8.30 | Shrewsbury | 1.15 | 11.30 | 1.15 | ||||
Bradfield | |||||||||
2 | 8.45 | Haileybury | |||||||
Cheltenham | |||||||||
3 | 9.00 | Lancing | 1.45 | ||||||
Cranleigh | |||||||||
4 | 9.15 | Sherborne | |||||||
Loretto | |||||||||
5 | 9.30 | Felsted | 2.15 | 11.45 | |||||
Downside | |||||||||
6 | 9.45 | Bedford | |||||||
Hurstpierpoint | |||||||||
7 | 10.00 | Oundle | 2.45 | ||||||
Aldenham | |||||||||
8 | 10.15 | Forest | |||||||
Mill Hill | |||||||||
Played off tees with yellow markers |
THE BUNNY MILLARD SALVER | |||||||||
THURSDAY 9 JULY 2020 | FRIDAY 10 JULY 2020 | SATURDAY 11 JULY 2020 | |||||||
Time | Qualifying Round - 18 holes Stableford | Time | Semi-Final | Time | Final | Winners | |||
1 | 10.30 | & | 12.00 | 1.30 | |||||
2 | 10.39 | & | |||||||
3 | 10.48 | & | |||||||
4 | 10.57 | & | |||||||
5 | 11.06 | & | 12.10 | ||||||
6 | 11.15 | & | |||||||
7 | 11.24 | & | |||||||
8 | 11.33 | & | |||||||
Played off tees with red markers |