Tournament Results
Results of The G.L. Mellin Salver; The Mellin Plate; The Peter Burles Salver; The Burles Plate & The Bunny Millard Salver.
The results feature the winners and losers for each year and for each Mellin Tournament. The Mellin Salver and Mellin Plate are from 1960 onwards; The Peter Burles began in 1989 and the Peter Burles Plate started in 2007. While the Bunny Millard for the over 75's began in 1998.
G L Mellin Salver
| 1960 | Cheltenham | beat | Cranleigh |
| 1961 | Cheltenham | beat | Haileybury |
| 1962 | Cheltenham | beat | Sherborne |
| 1963 | Cheltenham | beat | Loretto |
| 1964 | Loretto | beat | Cranleigh |
| 1965 | Hurstpierpoint | beat | Cranleigh |
| 1966 | Loretto | beat | Cheltenham |
| 1967 | Cheltenham | beat | Bedford |
| 1968 | Sherborne | beat | Aldenham |
| 1969 | Sherborne | beat | Shrewsbury |
| 1970 | Oundle | beat | Shrewsbury |
| 1971 | Sherborne | beat | Shrewsbury |
| 1972 | Sherborne | beat | Shrewsbury |
| 1973 | Aldenham | beat | Loretto |
| 1974 | Shrewsbury | beat | Sherborne |
| 1975 | Shrewsbury | beat | Sherborne |
| 1976 | Shrewsbury | beat | Downside |
| 1977 | Shrewsbury | beat | Lancing |
| 1978 | Loretto | beat | Oundle |
| 1979 | Oundle | beat | Aldenham |
| 1980 | Aldenham | beat | Shrewsbury |
| 1981 | Aldenham | beat | Loretto |
| 1982 | Loretto | beat | Shrewsbury |
| 1983 | Loretto | beat | Cheltenham |
| 1984 | Loretto | beat | Haileybury |
| 1985 | Haileybury | beat | Downside |
| 1986 | Loretto | beat | Cranleigh |
| 1987 | Loretto | beat | Bradfield |
| 1988 | Loretto | beat | Shrewsbury |
| 1989 | Sherborne | beat | Oundle |
| 1990 | Bradfield | beat | Downside |
| 1991 | Sherborne | beat | Loretto |
| 1992 | Haileybury | beat | Shrewsbury |
| 1993 | Shrewsbury | beat | Cranleigh |
| 1994 | Oundle | beat | Bradfield |
| 1995 | Oundle | beat | Loretto |
| 1996 | Haileybury | beat | Shrewsbury |
| 1997 | Downside | beat | Cranleigh |
| 1998 | Bedford | beat | Lancing |
| 1999 | Cheltenham | beat | Shrewsbury |
| 2000 | Lancing | beat | Sherborne |
| 2001 | Cheltenham | beat | Bradfield |
| 2002 | Shrewsbury | beat | Sherborne |
| 2003 | Haileybury | beat | Shrewsbury |
| 2004 | Shrewsbury | beat | Bedford |
| 2005 | Shrewsbury | beat | Downside |
| 2006 | Cranleigh | beat | Haileybury |
| 2007 | Oundle | beat | Cranleigh |
| 2008 | Haileybury | beat | Loretto |
| 2009 | Cheltenham | beat | Forest |
| 2010 | Shrewsbury | beat | Bradfield |
| 2011 | Haileybury | beat | Oundle |
| 2012 | Shrewsbury | beat | Oundle |
| 2013 | Oundle | beat | Shrewsbury |
| 2014 | Shrewsbury | beat | Haileybury |
| 2015 | Shrewsbury | beat | Loretto |
| 2016 | Shrewsbury | beat | Oundle |
| 2017 | Bradfield | beat | Forest |
| 2018 | Shrewsbury | beat | Haileybury |
| 2019 | Cheltenham | beat | Shrewsbury |
| 2020 | Covid 19 | beat | UK Golf |
| 2021 | Forest | beat | Shrewsbury |
| 2022 | Shrewsbury | beat | Cheltenham |
| 2023 | Oundle | beat | Shrewsbury |
| 2024 | Haileybury | beat | Oundle |
| 2025 | Sherborne | beat | Haileybury |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 |
| 2030 |
| 2031 |
| 2032 |
| 2033 |
| 2034 |
| 2035 |
| 2036 |
| 2037 |
| 2038 |
| 2039 |
The G L Mellin Plate
| 1960 | Hurstpierpoint | beat | Felsted |
| 1961 | Aldenham | beat | Lancing |
| 1962 | Bedford | beat | Aldenham |
| 1963 | Mill Hill | beat | Forest |
| 1964 | Sherborne | beat | Oundle |
| 1965 | Bedford | beat | Mill Hill |
| 1966 | Sherborne | beat | Felsted |
| 1967 | Loretto | beat | Aldenham |
| 1968 | Loretto | beat | Cranleigh |
| 1969 | Lancing | beat | Loretto |
| 1970 | Aldenham | beat | Haileybury |
| 1971 | Aldenham | beat | Felsted |
| 1972 | Cheltenham | beat | Loretto |
| 1973 | Cheltenham | beat | Downside |
| 1974 | Haileybury | beat | Oundle |
| 1975 | Aldenham | beat | Cheltenham |
| 1976 | Sherborne | beat | Loretto |
| 1977 | Loretto | beat | Bedford |
| 1978 | Felsted | beat | Cheltenham |
| 1979 | Cheltenham | beat | Cranleigh |
| 1980 | Bedford | beat | Downside |
| 1981 | Bradfield | beat | Downside |
| 1982 | Oundle | beat | Downside |
| 1983 | Bradfield | beat | Oundle |
| 1984 | Shrewsbury | beat | Cheltenham |
| 1985 | Cheltenham | beat | Bedford |
| 1986 | Aldenham | beat | Oundle |
| 1987 | Oundle | beat | Sherborne |
| 1988 | Aldenham | beat | Oundle |
| 1989 | Haileybury | beat | Loretto |
| 1990 | Bedford | beat | Cranleigh |
| 1991 | Shrewsbury | beat | Oundle |
| 1992 | Cranleigh | beat | Cheltenham |
| 1993 | Sherborne | beat | Lancing |
| 1994 | Shrewsbury | beat | Loretto |
| 1995 | Sherborne | beat | Haileybury |
| 1996 | Lancing | beat | Mill Hill |
| 1997 | Oundle | beat | Bradfield |
| 1998 | Cranleigh | beat | Downside |
| 1999 | Bedford | beat | Bradfield |
| 2000 | Downside | beat | Bradfield |
| 2001 | Bedford | beat | Lancing |
| 2002 | Bedford | beat | Cheltenham |
| 2003 | Loretto | beat | Cranleigh |
| 2004 | Cranleigh | beat | Sherborne |
| 2005 | Sherborne | beat | Mill Hill |
| 2006 | Cheltenham | beat | Aldenham |
| 2007 | Bradfield | beat | Bedford |
| 2008 | Cheltenham | beat | Bradfield |
| 2009 | Shrewsbury | beat | Loretto |
| 2010 | Haileybury | beat | Felsted |
| 2011 | Felsted | beat | Downside |
| 2012 | Cranleigh | beat | Loretto |
| 2013 | Bedford | beat | Sherborne |
| 2014 | Bradfield | beat | Loretto |
| 2015 | Felsted | beat | Cheltenham |
| 2016 | Forest | beat | Felsted |
| 2017 | Oundle | beat | Haileybury |
| 2018 | Forest | beat | Oundle |
| 2019 | Aldenham | beat | Forest |
| 2020 | Covid 19 | beat | UK Golf |
| 2021 | Bradfield | beat | Oundle |
| 2022 | Haileybury | beat | Lancing |
| 2023 | Cranleigh | beat | Loretto |
| 2024 | Cranleigh | beat | Aldenham |
| 2025 | Forest | beat | Cheltenham |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 |
| 2030 |
| 2031 |
| 2032 |
| 2033 |
| 2034 |
| 2035 |
| 2036 |
| 2037 |
| 2038 |
| 2039 |
The Peter Burles Salver
| 1989 | Oundle | beat | Cheltenham |
| 1990 | Sherborne | beat | Oundle |
| 1991 | Downside | beat | Oundle |
| 1992 | Shrewsbury | beat | Oundle |
| 1993 | Cranleigh | beat | Oundle |
| 1994 | Loretto | beat | Cranleigh |
| 1995 | Bedford | beat | Bradfield |
| 1996 | Bedford | beat | Felsted |
| 1997 | Oundle | beat | Felsted |
| 1998 | Loretto | beat | Oundle |
| 1999 | Haileybury | beat | Cranleigh |
| 2000 | Haileybury | beat | Oundle |
| 2001 | Downside | beat | Oundle |
| 2002 | Cheltenham | beat | Downside |
| 2003 | Felsted | beat | Haileybury |
| 2004 | Cheltenham | beat | Downside |
| 2005 | Cheltenham | beat | Sherborne |
| 2006 | Lancing 2 | beat | Lancing 1 |
| 2007 | Cheltenham | beat | Lancing |
| 2008 | Shrewsbury | beat | Cranleigh |
| 2009 | Shrewsbury | beat | Cheltenham |
| 2010 | Loretto | beat | Downside |
| 2011 | Loretto | beat | Downside |
| 2012 | Oundle | beat | Bradfield |
| 2013 | Oundle | beat | Cheltenham |
| 2014 | Oundle | beat | Bradfield |
| 2015 | Downside | beat | Bradfield |
| 2016 | Oundle | beat | Mill Hill |
| 2017 | Oundle | beat | Haileybury |
| 2018 | Shrewsbury | beat | Felsted |
| 2019 | Felsted | beat | Oundle |
| 2020 | Covid 19 | beat | UK Golf |
| 2021 | Shrewsbury | beat | Felsted |
| 2022 | Felsted | beat | Forest |
| 2023 | Shrewsbury | beat | Oundle |
| 2024 | Shrewsbury | beat | Oundle |
| 2025 | Shrewsbury | beat | Loretto |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 |
The Peter Burles Plate
| 2007 | Loretto | beat | Sherborne |
| 2008 | Downside | beat | Hurstpierpoint |
| 2009 | Oundle | beat | Haileybury |
| 2010 | Haileybury | beat | Mill Hill |
| 2011 | Bradfield | beat | Cranleigh |
| 2012 | Aldenham | beat | Downside |
| 2013 | Bradfield | beat | Lancing |
| 2014 | Downside | beat | Loretto |
| 2015 | Sherborne | beat | Lancing |
| 2016 | Haileybury | beat | Sherborne |
| 2017 | Oundle | beat | Haileybury |
| 2018 | Shrewsbury | beat | Felsted |
| 2019 | Lancing | beat | Downside |
| 2020 | Covid 19 | beat | UK Golf |
| 2021 | Bradfield | beat | Forest |
| 2022 | Loretto | beat | Haileybury |
| 2023 | Bedford | beat | Cranleigh |
| 2024 | Aldenham | beat | Cranleigh |
| 2025 | Oundle | beat | Cheltenham |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 |
The Bunny Millard Salver
| 1998 | Oundle | beat | Bradfield |
| 1999 | Aldenham | beat | Bradfield |
| 2000 | Sherborne | beat | Shrewsbury |
| 2001 | Sherborne | beat | Aldenham |
| 2002 | Cranleigh | beat | Oundle |
| 2003 | Oundle | beat | Bradfield |
| 2004 | Shrewsbury | beat | Oundle |
| 2005 | Aldenham | beat | Downside |
| 2006 | Downside | beat | Shrewsbury |
| 2007 | Lancing | beat | Aldenham |
| 2008 | Oundle | beat | Cranleigh |
| 2009 | Cranleigh | beat | Cheltenham |
| 2010 | Downside | beat | Haileybury |
| 2011 | Bradfield | beat | Downside |
| 2012 | Shrewsbury | beat | Lancing |
| 2013 | Shrewsbury | beat | Felsted |
| 2014 | Downside | beat | Haileybury |
| 2015 | Downside | beat | Oundle |
| 2016 | Cranleigh | beat | Downside |
| 2017 | Aldenham | beat | Cranleigh |
| 2018 | Downside | beat | Aldenham |
| 2019 | Aldenham | beat | Bradfield |
| 2020 | Covid 19 | beat | UK Golf |
| 2021 | Oundle | beat | Sherborne |
| 2022 | Oundle | beat | Sherborne |
| 2023 | Oundle | beat | Sherborne |
| 2024 | Haileybury | beat | Shrewsbury |
| 2025 | Oundle | beat | Shrewsbury |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 |
| 2030 |
| 2031 |
| 2032 |
| 2033 |
| 2034 |
| 2035 |
| 2036 |
| 2037 |
| 2038 |
| 2039 |