Results of:
The G.L. Mellin Salver; The Mellin Plate; The Peter Burles Salver; The Burles Plate & The Bunny Millard Salver.
G L Mellin Salver:
1960 | Cheltenham | beat | Cranleigh | 1987 | Loretto | beat | Bradfield | 2014 | Shrewsbury | beat | Haileybury |
1961 | Cheltenham | beat | Haileybury | 1988 | Loretto | beat | Shrewsbury | 2015 | Shrewsbury | beat | Loretto |
1962 | Cheltenham | beat | Sherborne | 1989 | Sherborne | beat | Oundle | 2016 | Shrewsbury | beat | Oundle |
1963 | Cheltenham | beat | Loretto | 1990 | Bradfield | beat | Downside | 2017 | Bradfield | beat | Forest |
1964 | Loretto | beat | Cranleigh | 1991 | Sherborne | beat | Loretto | 2018 | Shrewsbury | beat | Haileybury |
1965 | Hurstpierpoint | beat | Cranleigh | 1992 | Haileybury | beat | Shrewsbury | 2019 | Cheltenham | beat | Shrewsbury |
1966 | Loretto | beat | Cheltenham | 1993 | Shrewsbury | beat | Cranleigh | 2020 | Covid 19 | beat | UK Golf |
1967 | Cheltenham | beat | Bedford | 1994 | Oundle | beat | Bradfield | 2021 | beat | ||
1968 | Sherborne | beat | Aldenham | 1995 | Oundle | beat | Loretto | 2022 | beat | ||
1969 | Sherborne | beat | Shrewsbury | 1996 | Haileybury | beat | Shrewsbury | 2023 | beat | ||
1970 | Oundle | beat | Shrewsbury | 1997 | Downside | beat | Cranleigh | 2024 | beat | ||
1971 | Sherborne | beat | Shrewsbury | 1998 | Bedford | beat | Lancing | 2025 | beat | ||
1972 | Sherborne | beat | Shrewsbury | 1999 | Cheltenham | beat | Shrewsbury | 2026 | beat | ||
1973 | Aldenham | beat | Loretto | 2000 | Lancing | beat | Sherborne | 2027 | beat | ||
1974 | Shrewsbury | beat | Sherborne | 2001 | Cheltenham | beat | Bradfield | 2028 | beat | ||
1975 | Shrewsbury | beat | Sherborne | 2002 | Shrewsbury | beat | Sherborne | 2029 | beat | ||
1976 | Shrewsbury | beat | Downside | 2003 | Haileybury | beat | Shrewsbury | 2030 | beat | ||
1977 | Shrewsbury | beat | Lancing | 2004 | Shrewsbury | beat | Bedford | 2031 | beat | ||
1978 | Loretto | beat | Oundle | 2005 | Shrewsbury | beat | Downside | 2032 | beat | ||
1979 | Oundle | beat | Aldenham | 2006 | Cranleigh | beat | Haileybury | 2033 | beat | ||
1980 | Aldenham | beat | Shrewsbury | 2007 | Oundle | beat | Cranleigh | 2034 | beat | ||
1981 | Aldenham | beat | Loretto | 2008 | Haileybury | beat | Loretto | 2035 | beat | ||
1982 | Loretto | beat | Shrewsbury | 2009 | Cheltenham | beat | Forest | 2036 | beat | ||
1983 | Loretto | beat | Cheltenham | 2010 | Shrewsbury | beat | Bradfield | 2037 | beat | ||
1984 | Loretto | beat | Haileybury | 2011 | Haileybury | beat | Oundle | 2038 | beat | ||
1985 | Haileybury | beat | Downside | 2012 | Shrewsbury | beat | Oundle | 2039 | beat | ||
1986 | Loretto | beat | Cranleigh | 2013 | Oundle | beat | Shrewsbury | 2040 | beat |
The Mellin Plate:
1960 | Hurstpierpoint | beat | Felsted | 1987 | Oundle | beat | Sherborne | 2014 | Bradfield | beat | Loretto |
1961 | Aldenham | beat | Lancing | 1988 | Aldenham | beat | Oundle | 2015 | Felsted | beat | Cheltenham |
1962 | Bedford | beat | Aldenham | 1989 | Haileybury | beat | Loretto | 2016 | Forest | beat | Felsted |
1963 | Mill Hill | beat | Forest | 1990 | Bedford | beat | Cranleigh | 2017 | Oundle | beat | Haileybury |
1964 | Sherborne | beat | Oundle | 1991 | Shrewsbury | beat | Oundle | 2018 | Forest | beat | Oundle |
1965 | Bedford | beat | Mill Hill | 1992 | Cranleigh | beat | Cheltenham | 2019 | Aldenham | beat | Forest |
1966 | Sherborne | beat | Felsted | 1993 | Sherborne | beat | Lancing | 2020 | Covid 19 | beat | UK Golf |
1967 | Loretto | beat | Aldenham | 1994 | Shrewsbury | beat | Loretto | 2021 | beat | ||
1968 | Loretto | beat | Cranleigh | 1995 | Sherborne | beat | Haileybury | 2022 | beat | ||
1969 | Lancing | beat | Loretto | 1996 | Lancing | beat | Mill Hill | 2023 | beat | ||
1970 | Aldenham | beat | Haileybury | 1997 | Oundle | beat | Bradfield | 2024 | beat | ||
1971 | Aldenham | beat | Felsted | 1998 | Cranleigh | beat | Downside | 2025 | beat | ||
1972 | Cheltenham | beat | Loretto | 1999 | Bedford | beat | Bradfield | 2026 | beat | ||
1973 | Cheltenham | beat | Downside | 2000 | Downside | beat | Bradfield | 2027 | beat | ||
1974 | Haileybury | beat | Oundle | 2001 | Bedford | beat | Lancing | 2028 | beat | ||
1975 | Aldenham | beat | Cheltenham | 2002 | Bedford | beat | Cheltenham | 2029 | beat | ||
1976 | Sherborne | beat | Loretto | 2003 | Loretto | beat | Cranleigh | 2030 | beat | ||
1977 | Loretto | beat | Bedford | 2004 | Cranleigh | beat | Sherborne | 2031 | beat | ||
1978 | Felsted | beat | Cheltenham | 2005 | Sherborne | beat | Mill Hill | 2032 | beat | ||
1979 | Cheltenham | beat | Cranleigh | 2006 | Cheltenham | beat | Aldenham | 2033 | beat | ||
1980 | Bedford | beat | Downside | 2007 | Bradfield | beat | Bedford | 2034 | beat | ||
1981 | Bradfield | beat | Downside | 2008 | Cheltenham | beat | Bradfield | 2035 | beat | ||
1982 | Oundle | beat | Downside | 2009 | Shrewsbury | beat | Loretto | 2036 | beat | ||
1983 | Bradfield | beat | Oundle | 2010 | Haileybury | beat | Felsted | 2037 | beat | ||
1984 | Shrewsbury | beat | Cheltenham | 2011 | Felsted | beat | Downside | 2038 | beat | ||
1985 | Cheltenham | beat | Bedford | 2012 | Cranleigh | beat | Loretto | 2039 | beat | ||
1986 | Aldenham | beat | Oundle | 2013 | Bedford | beat | Sherborne | 2040 | beat |
The Peter Burles Salver:
1989 | Oundle | beat | Cheltenham | 2019 | Felsted | beat | Oundle |
1990 | Sherborne | beat | Oundle | 2020 | Covid 19 | beat | UK Golf |
1991 | Downside | beat | Oundle | 2021 | beat | ||
1992 | Shrewsbury | beat | Oundle | 2022 | beat | ||
1993 | Cranleigh | beat | Oundle | 2023 | beat | ||
1994 | Loretto | beat | Cranleigh | 2024 | beat | ||
1995 | Bedford | beat | Bradfield | 2025 | beat | ||
1996 | Bedford | beat | Felsted | 2026 | beat | ||
1997 | Oundle | beat | Felsted | 2027 | beat | ||
1998 | Loretto | beat | Oundle | 2028 | beat | ||
1999 | Haileybury | beat | Cranleigh | 2029 | beat | ||
2000 | Haileybury | beat | Oundle | 2030 | beat | ||
2001 | Downside | beat | Oundle | 2031 | beat | ||
2002 | Cheltenham | beat | Downside | 2032 | beat | ||
2003 | Felsted | beat | Haileybury | 2033 | beat | ||
2004 | Cheltenham | beat | Downside | 2034 | beat | ||
2005 | Cheltenham | beat | Sherborne | 2035 | beat | ||
2006 | Lancing 2 | beat | Lancing 1 | 2036 | beat | ||
2007 | Cheltenham | beat | Lancing | 2037 | beat | ||
2008 | Shrewsbury | beat | Cranleigh | 2038 | beat | ||
2009 | Shrewsbury | beat | Cheltenham | 2039 | beat | ||
2010 | Loretto | beat | Downside | 2040 | beat | ||
2011 | Loretto | beat | Downside | 2041 | beat | ||
2012 | Oundle | beat | Bradfield | 2042 | beat | ||
2013 | Oundle | beat | Cheltenham | 2043 | beat | ||
2014 | Oundle | beat | Bradfield | 2044 | beat | ||
2015 | Downside | beat | Bradfield | 2045 | beat | ||
2016 | Oundle | beat | Mill Hill | 2046 | beat | ||
2017 | Oundle | beat | Haileybury | 2047 | beat | ||
2018 | Shrewsbury | beat | Felsted | 2048 | beat |
The Burles Plate:
2007 | Loretto | beat | Sherborne |
2008 | Downside | beat | Hurstpierpoint |
2009 | Oundle | beat | Haileybury |
2010 | Haileybury | beat | Mill Hill |
2011 | Bradfield | beat | Cranleigh |
2012 | Aldenham | beat | Downside |
2013 | Bradfield | beat | Lancing |
2014 | Downside | beat | Loretto |
2015 | Sherborne | beat | Lancing |
2016 | Haileybury | beat | Sherborne |
2017 | Oundle | beat | Haileybury |
2018 | Shrewsbury | beat | Felsted |
2019 | Lancing | beat | Downside |
2020 | Covid 19 | beat | UK Golf |
The Bunny Millard Salver:
2004 | Shrewsbury | beat | Oundle |
2005 | Aldenham | beat | Downside |
2006 | Downside | beat | Shrewsbury |
2007 | Lancing | beat | Aldenham |
2008 | Oundle | beat | Cranleigh |
2009 | Cranleigh | beat | Cheltenham |
2010 | Downside | beat | Haileybury |
2011 | Bradfield | beat | Downside |
2012 | Shrewsbury | beat | Lancing |
2013 | Shrewsbury | beat | Felsted |
2014 | Downside | beat | Haileybury |
2015 | Downside | beat | Oundle |
2016 | Cranleigh | beat | Downside |
2017 | Aldenham | beat | Cranleigh |
2018 | Downside | beat | Aldenham |
2019 | Aldenham | beat | Bradfield |
2020 | Covid 19 | beat | UK Golf |